1,product feature : flexible connection;Firmness and rot- resistance;Need no welding;Without fire danger; Saving space; no limit on a pipe; non-stop plugging, convenient installation
2,application field : ground surface and underground engineering, Platform for ship building/ marine/ petroleum,water, supplies for coal gas/ natural gas, electric power, industrial production, Wastewater Treatment, and maintenance, etc.
3,application of pipe line: crude oil pipeline, coal gas pipeline, natural gas pipeline, Water Supply and Drainage pipeline, fuel pipeline, aviation and automobile only pipeline, lubricating oil pipeline, sludge pipeline, suction pipeline , water flush power pipeline, Cable Protection pipeline, Seawater/Fresh Water pipeline, Turbine pipeline, air conditioning pipeline, fire control pipeline , vent pipe pipeline, compressed air pipeline.
Type Model | O.D | D1 Out-dia range | L | Max expang | Pressure (MP) | (kgf.cm) | W (kg) |
---|---|---|---|---|---|---|---|
MF-RS-15 | 21.7 | 21-23 | 57 | 30 | 2.5 | 50-80 | 0.16 |
MF-RS-20 | 27.2 | 26-28 | 57 | 30 | 2.5 | 50-80 | 0.2 |
MF-RS-25 | 34.0 | 33-35 | 57 | 30 | 2.5 | 50-80 | 0.2 |
MF-RS-32 | 42.0 | 42-44 | 57 | 30 | 2.5 | 50-100 | 0.3 |
MF-RS-40 | 48.0 | 47-49 | 57
| 30
| 2.5
| 50-100
| 0.32
|
MF-RS-50 | 60.0 | 59-62 | 80 | 46 | 2.5 | 100-150 | 07.0 |
MF-RS-65 | 76.0 | 75-78 | 80 | 46 | 2.5 | 100-150 | 0.73 |
MF-RS-80 | 89.0 | 88-92 | 107 | 65 | 1.6 | 150-200 | 1.4 |
MF-RS-100 | 108/114.0 | 106-117 | 107 | 65 | 1.6 | 150-200 | 1.6 |
MF-RS-125 | 140.0 | 137-143 | 116 | 69 | 1.6 | 250-300 | 2.5 |
MF-RS-150 | 159/168.0 | 156-171 | 116 | 69 | 1.6 | 250-300 | 2.9 |
MF-RS-200 | 219.0 | 216-222 | 155 | 80 | 1.2 | 400-800 | 6.2 |
MF-RS-250 | 273.0 | 270-276 | 155 | 80 | 1.2 | 400-800 | 7.2 |
MF-RS-300 | 325.0 | 322-328 | 155 | 80 | 1.0 | 800-1200 | 8.5 |
MF-RS-350 | 377.0 | 374-380 | 155 | 80 | 1.0 | 800-1200 | 10.2 |
MF-RS-400 | 426.0 | 423-429 | 155 | 80 | 1.0 | 800-1200 | 11.3 |
MF-RS-450 | 480.0 | 476-484 | 155 | 80 | 1.0 | 800-1200 | 12.1 |
MF-RS-500 | 530.0 | 526-534 | 155 | 80 | 1.0 | 1200-1500 | 13.2 |
type F coupling